History
ROULAUD TRANSPORTS is a family transport and logistics company, established in the Southwest of France more than 70 years ago. Since its creation, the company’s location has played a major strategic role, through its central position in France, then on Europe’s North-South transport routes.
From 1951 to 1980
| 1951 | Company created by André ROULAUD |
| 1963 | André’s son Michel joins the company |
| 1970 | Michel’s wife Janine joins the company |
| 1971 | The limited liability company is created |
| 1975 | The business goes international (Germany) |
| 1978 | A new head office inaugurated in Saint-Laurent-sur-Gorre – Creation of the first offices & mechanical workshop – Creation of the first storage warehouse |
From 1989 to 2014
| 1989 | Laurence Roulaud joins the Company |
| 1990 | Storage area extended (2,200 m2) |
| 1999 | Roulaud Transports joins the ASTRE network |
| 2002 | The logistics platform in Saint-Junien (8,000 m2) opens |
| 2010 | Signature of the Objectif CO2 charter |
| 2011 | First embedded geolocation navigation system |
| 2014 | Expanded logistics activity – Commercial activity extended to: boxing – packaging – vehicles – renewable energies – hygiene & protection – e-commerce |
From 2015 to now
| 2015 | Racks installed in the logistics warehouse (surface of 4,000 pallets) |
| 2016 | Renovation of the Saint-Laurent-sur-Gorre office centre, with the acoustic refurbishment of the operational room |
| 2017 | Addition of more racks (1,100 pallets) |
| 2017 | Deployment of the new embedded system (Transix/Wabco) |
| 2017 | “Objectif CO2” label received – One of fifty French companies certified. |
| 2020 | “Objectif CO2” label renewed for 3 more years. |
| 2020 | New logistics platform (14 000m²) in Limoges / Condat-sur-Vienne |




